SIZE GUIDE
TOPS + DRESSES
SIZE | US | BUST | WAIST | HIPS |
XS | 0 | 32-34 | 25-27 | 35-37 |
S | 2-4 | 34-36 | 27-29 | 37-40 |
M | 6-8 | 36-39 | 29-32 | 40-43 |
L | 10-12 | 39-42 | 32-35 | 43-46 |
XL | 14-16 | 43-48 | 36-41 | 47-53 |
2X | 18-20 | 49-53 | 42-46 | 54-58 |
3X | 20-22 | 53-57 | 54-58 | 58-62 |
BOTTOMS
SIZE | US | WAIST | HIPS |
XS | 0 | 25-27 | 35-37 |
S | 2-4 | 27-29 | 37-40 |
M | 6-8 | 29-32 | 40-43 |
L | 10-12 | 32-35 | 43-46 |
XL | 14-16 | 36-41 | 47-53 |
2X | 18-20 | 42-46 | 54-58 |
3X | 20-22 | 54-58 | 58-62 |
ELEMENT WINDBREAKER
SIZE | US | BUST |
1 | S-L | 32-43 |
2 | XL-2X | 44-49 |
3 | 2X-3X | 50-56 |
BOLERO
SIZE | US |
0 | XS-S |
1 | S-M |
2 | L-2X |
TRACK JACKET
SIZE | US |
0 | XS-S |
1 | S-M |
2 | L-2X |
ALWAYS ON DRESS SHIRT
SIZE | US | BUST |
0 | XS-S | 32-39 |
1 | M-L | 39-43 |
2 | XL-2X | 44-49 |