Size Guide
At Thirty Years some garments have been designed with an oversized fit in mind. See below for our detailed sizing guide.
For all sizes in between, we recommend sizing up. Additional questions see contact page.
Size | US | Chest | Band | Waist | Hips |
---|---|---|---|---|---|
XS | 0 | 32-33 | 30-32 | 25-26 | 34-35.5 |
S | 2/4 | 34-35 | 32-34 | 27-28 | 36-37.5 |
M | 6/8 | 36-37 | 34-36 | 29-30 | 38-39.5 |
L | 10/12 | 38-40 | 36-38 | 30-32 | 40-42 |
XL | 14/16 | 41-43 | 38-40 | 33-35 | 43-45 |
2X | 16/18 | 44-46 | 40-42 | 37-40 | 46-48 |
3X | 18/20 | 47-50 | 42-44 | 41-43 | 49-51.5 |
Size | Chest | Waist |
---|---|---|
0 | 30-33 | 22-26 |
1 | 34-37 | 27-30 |
2 | 38-44 | 31-36 |
For reference, size 0 fit is comparable to a Men's Small, size 1 fit is comparable to a Men's Large, size 2 fit is comparable to a Men's 2XL.
Biker Shorts
Size | Waist | Hips |
---|---|---|
XS | 25-26 | 34-35.5 |
S | 27-28 | 36-37.5 |
M | 29-30 | 38-39.5 |
L | 30-32 | 40-42 |
XL | 33-35 | 43-45 |
1X | 34-37 | 45-48 |
2X | 38-41 | 49-52 |
3X | 42-45 | 53-56 |